<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Cisco Lab</title>
	<atom:link href="http://freeciscolab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeciscolab.com</link>
	<description>Educational help for Cisco certifications</description>
	<lastBuildDate>Wed, 16 May 2012 19:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cisco Packet Tracer Activity BGP Multipath</title>
		<link>http://freeciscolab.com/2012/05/09/cisco-packet-tracer-activity-bgp-multipath-redistribution/</link>
		<comments>http://freeciscolab.com/2012/05/09/cisco-packet-tracer-activity-bgp-multipath-redistribution/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Redistribution]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Static Routing]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1597</guid>
		<description><![CDATA[Many of my readers have posted that Cisco’s Packet Tracer does not support BGP (Border Gateway Protocol). This is not the case, in the latest version of Packet Tracer 5.3.2 there is limited support for BGP. The most limiting lack in support is Internal BGP (iBGP) and is currently not supported in the latest version of Packet Tracer. This does not allow the user to create neighbors between routers within the same autonomous systems. Although even with this limitation there is sufficient support to allow the CCNA, CCNP student to gain an understanding of this complex routing protocol and to learn how to use the following supported command within Packet tracer.]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/05/09/cisco-packet-tracer-activity-bgp-multipath-redistribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6 Redistribution EIGRP OSPF RIP</title>
		<link>http://freeciscolab.com/2012/04/08/ipv6-redistribution-eigrp-ospf-rip/</link>
		<comments>http://freeciscolab.com/2012/04/08/ipv6-redistribution-eigrp-ospf-rip/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPFV3]]></category>
		<category><![CDATA[RIPV2]]></category>
		<category><![CDATA[Routing]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1584</guid>
		<description><![CDATA[In this Free Cisco Lab scenario you will use Packet Tracer to configure 10 routers to use IPV6, enabling IPV6 on each router, and assign each router an IPV6 address. You will then configure RIP, EIGRP, and OSPF as shown in the provided network diagram.  You will then redistribute the RIP, OSPF and EIGRP routing protocols over the network. Finally you will use Ping, Debug, and Show commands to verify the operation and connectivity of the network]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/04/08/ipv6-redistribution-eigrp-ospf-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cisco Multiuser Packet Tracer VoIP Lab</title>
		<link>http://freeciscolab.com/2012/03/21/multiuser-packet-tracer-voip-lab/</link>
		<comments>http://freeciscolab.com/2012/03/21/multiuser-packet-tracer-voip-lab/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dialing Peers]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1576</guid>
		<description><![CDATA[Voice over IP (VoIP) has become a very important part of the network engineer’s job in today’s new IT department. Cisco has added a new certification to their CCNA program (CCNA Voice) to prepare new Cisco engineers for this exciting technology. This lab is an effort to help instructors create a multiuser classroom environment without the need for expensive hardware using Cisco’s Packet tracer]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/03/21/multiuser-packet-tracer-voip-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cisco Lab Configuring BGP Confederation</title>
		<link>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/</link>
		<comments>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[GNS3 Dynamips]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1566</guid>
		<description><![CDATA[In this free cisco GNS3 lab you will learn to configure BGP confederation as a method to use Border Gateway Protocol (BGP) to subdivide a single autonomous system (AS) into multiple internal sub-AS's, yet still advertise as a single AS to external peers therefore reducing the IBGP mesh size.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challenge LAB-3</title>
		<link>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/</link>
		<comments>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1552</guid>
		<description><![CDATA[This lab will require real hardware due to the ISDN and ATM requirements. It also has basic VoIP using analog phones and FXS ports. If you want to spice it up try configuring the VoIP with IP Phones. You may also try modifying it for GNS3, but as some of the command needed to complete this head buster such as BGP, HSRP and DLSW+ are not supported in Cisco’s Packet Tracer so I was unable to create a Packet Tracer activity to accompany this scenario.]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challange LAB-2</title>
		<link>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/</link>
		<comments>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[DLSW+]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[IBGP VLAN]]></category>
		<category><![CDATA[IS-IS]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1544</guid>
		<description><![CDATA[﻿﻿Are you ready for another head buster lab scenario, well this lab should provide you with all the challenge of a real CCIE lab exam. If you can complete this lab within the 8.5 hours allowed for, you may be ready for the real thing.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challange LAB</title>
		<link>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/</link>
		<comments>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[GNS3 Dynamips]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1534</guid>
		<description><![CDATA[Are you ready for a head buster lab scenario, well this lab should provide you with all the challenge of a real CCIE lab exam. If you can complete this lab within the 8.5 hours allowed for, you may be ready for the real thing This lab will require real hardware or GNS3 at the [...]]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCNA Skills Integration Challenge</title>
		<link>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/</link>
		<comments>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1528</guid>
		<description><![CDATA[This lab is a provided to test your overall knowledge of CCNA routing, switching and wireless routing. It has been created with Cisco Packet Tracer but can also be completed with GNS3 or real hardware. This is a very advanced lab and will require an advanced understanding of all CCNA topics.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Design Challenge Lab 1</title>
		<link>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/</link>
		<comments>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1509</guid>
		<description><![CDATA[This lab is designed as a challenge and will not only help you better understand routing and switching but will help you learn how design and implement networks to the customers’ requirements. In this lab you will take the existing network design and modify it to meet the new requirement as described in this document.]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic IPv4 IPv6 Routing Over Common WAN Link</title>
		<link>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/</link>
		<comments>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1498</guid>
		<description><![CDATA[During your career as a Cisco network engineer you will have to deal understanding IPv6 address structure.  So in this lab scenario you will learn to configure IPv4 and IPv6 networks on two routers then using RIP routing protocol you will configure WAN connectivity between. This lab has been created using Cisco’s Packet Tracer but can be just as easily be done with GNS3 or real hardware.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

