<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Cisco Lab</title>
	<atom:link href="http://freeciscolab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeciscolab.com</link>
	<description>Educational help for Cisco certifications</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Cisco Lab Configuring BGP Confederation</title>
		<link>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/</link>
		<comments>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[GNS3 Dynamips]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Confederation]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1566</guid>
		<description><![CDATA[In this free cisco GNS3 lab you will learn to configure BGP confederation as a method to use Border Gateway Protocol (BGP) to subdivide a single autonomous system (AS) into multiple internal sub-AS's, yet still advertise as a single AS to external peers therefore reducing the IBGP mesh size.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/02/10/free-cisco-lab-configuring-bgp-confederation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challenge LAB-3</title>
		<link>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/</link>
		<comments>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATM]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1552</guid>
		<description><![CDATA[This lab will require real hardware due to the ISDN and ATM requirements. It also has basic VoIP using analog phones and FXS ports. If you want to spice it up try configuring the VoIP with IP Phones. You may also try modifying it for GNS3, but as some of the command needed to complete this head buster such as BGP, HSRP and DLSW+ are not supported in Cisco’s Packet Tracer so I was unable to create a Packet Tracer activity to accompany this scenario.]]></description>
		<wfw:commentRss>http://freeciscolab.com/2012/01/12/free-ccie-8-hour-challenge-lab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challange LAB-2</title>
		<link>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/</link>
		<comments>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[QoS]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[DLSW+]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[IBGP VLAN]]></category>
		<category><![CDATA[IS-IS]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Switching]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1544</guid>
		<description><![CDATA[﻿﻿Are you ready for another head buster lab scenario, well this lab should provide you with all the challenge of a real CCIE lab exam. If you can complete this lab within the 8.5 hours allowed for, you may be ready for the real thing.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/12/19/free-ccie-8-hour-challange-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CCIE 8 Hour Challange LAB</title>
		<link>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/</link>
		<comments>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[GNS3 Dynamips]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1534</guid>
		<description><![CDATA[Are you ready for a head buster lab scenario, well this lab should provide you with all the challenge of a real CCIE lab exam. If you can complete this lab within the 8.5 hours allowed for, you may be ready for the real thing This lab will require real hardware or GNS3 at the [...]]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/12/03/free-ccie-8-hour-challange-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCNA Skills Integration Challenge</title>
		<link>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/</link>
		<comments>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1528</guid>
		<description><![CDATA[This lab is a provided to test your overall knowledge of CCNA routing, switching and wireless routing. It has been created with Cisco Packet Tracer but can also be completed with GNS3 or real hardware. This is a very advanced lab and will require an advanced understanding of all CCNA topics.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/11/20/ccna-skills-integration-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Design Challenge Lab 1</title>
		<link>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/</link>
		<comments>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[VLAN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1509</guid>
		<description><![CDATA[This lab is designed as a challenge and will not only help you better understand routing and switching but will help you learn how design and implement networks to the customers’ requirements. In this lab you will take the existing network design and modify it to meet the new requirement as described in this document.]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/10/23/network-design-challenge-lab-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic IPv4 IPv6 Routing Over Common WAN Link</title>
		<link>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/</link>
		<comments>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1498</guid>
		<description><![CDATA[During your career as a Cisco network engineer you will have to deal understanding IPv6 address structure.  So in this lab scenario you will learn to configure IPv4 and IPv6 networks on two routers then using RIP routing protocol you will configure WAN connectivity between. This lab has been created using Cisco’s Packet Tracer but can be just as easily be done with GNS3 or real hardware.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/10/16/basic-ipv4-ipv6-routing-common-wan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Site-to-Site IPSec VPN With Pre-Shared Keys</title>
		<link>http://freeciscolab.com/2011/09/28/configuring-site-to-site-ipsec-vpn-pre-shared-keys/</link>
		<comments>http://freeciscolab.com/2011/09/28/configuring-site-to-site-ipsec-vpn-pre-shared-keys/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[IEK]]></category>
		<category><![CDATA[IPSec]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1480</guid>
		<description><![CDATA[In this lab scenario we will Configure a Site-to-Site IPSec VPN Using Pre-Shared Keys between two already configured routers. This lab has been created using Cisco Packet Tracer but can easily be done with GNS3 or real hardware.

]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/09/28/configuring-site-to-site-ipsec-vpn-pre-shared-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Basic Frame-Relay</title>
		<link>http://freeciscolab.com/2011/09/04/configuring-basic-frame-relay/</link>
		<comments>http://freeciscolab.com/2011/09/04/configuring-basic-frame-relay/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[RIP]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1462</guid>
		<description><![CDATA[In this activity, you will configure Frame Relay on the serial 0/0/0 interfaces of routers R1, R2, and R3.
You will also configure two static Frame Relay maps on each router to reach the other two routers.
Although the LMI type is autosensed on the routers, you will statically assign the type by manually configuring the LMI.
]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/09/04/configuring-basic-frame-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic DHCP &#124; NAT Configuration</title>
		<link>http://freeciscolab.com/2011/08/29/basic-dhcp-nat-configuration/</link>
		<comments>http://freeciscolab.com/2011/08/29/basic-dhcp-nat-configuration/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Lab Scenarios]]></category>
		<category><![CDATA[Packet Tracer]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://freeciscolab.com/?p=1450</guid>
		<description><![CDATA[In this lab, you will configure the DHCP and NAT IP services. One router is the DHCP server. The other router forwards DHCP requests to the server. You will also configure both static and dynamic NAT configurations, including NAT overload. When you have completed the configurations, verify the connectivity between the inside and outside addresses]]></description>
		<wfw:commentRss>http://freeciscolab.com/2011/08/29/basic-dhcp-nat-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

